Technical notes
The filter function below lets you search for certain technical notes. To view a technical note, click its row or use the view icon.
| title | category ![]() |
view |
|---|---|---|
| Clinical data sheets for native kidney diseases and transplant biopsies | Clinical data sheets | |
| Recommendations for the study of renal transplant and native kidney biopsies | General Recommendations | |
| Recommendations for immunohistochemistry and electron microscopy | General Recommendations | |
| Systematic biopsy evaluation and data recording | General Recommendations | |
| Immunofluorescence on paraffin sections | Immunofluorescence | |
| Immunofluorescence on frozen sections | Immunofluorescence | |
| Antibodies used for immunofluorescence | Immunofluorescence | |
| Deep freezing of renal biopsies | Immunofluorescence | |
| Immunohistochemistry on paraffin sections | Immunohistochemistry | |
| Staining method for type IV collagen alfa-1 (MAB 1), alfa-3 (MAB 3) and alfa-5 (MAB 5) | Immunohistochemistry | |
| All about light microscopy: Fixation, Embedding, Cutting, Order of stains, staining procedures | Light microscopy |

