Technical notes
The filter function below lets you search for certain technical notes. To view a technical note, click its row or use the view icon.
title ![]() |
category | view |
|---|---|---|
| Antibodies and standard reagents used for Immunohistochemistry (2012) | Immunohistochemistry | |
| Antibodies used for immunofluorescence (2012) | Immunofluorescence | |
| Biopsy work-up (2012) | Others | |
| Clinical data sheets for native kidney diseases and transplant biopsies (2012) | Clinical data sheets | |
| Deep freezing of renal biopsies (2012) | Immunofluorescence | |
| Fixation, Embedding, Cutting, Slide, Order of stains (2012) | Light microscopy | |
| General recommendations for the study of renal transplant and native kidney biopsies (2012) | General Recommendations | |
| Immunoelectron microscopy on Epon embedded biopsies (2012) | Electron microscopy | |
| Immunoelectron microscopy using L.R. White (2012) | Electron microscopy | |
| Immunofluorescence on frozen sections (2012) | Immunofluorescence | |
| Immunofluorescence on paraffin sections (2012) | Immunofluorescence | |
| Immunohistochemistry on paraffin sections (2012) | Immunohistochemistry | |
| Immunohistochemistry on paraffin sections (2012) | Immunohistochemistry | |
| Recommendations for immunohistochemistry and electron microscopy (2012) | General Recommendations | |
| Staining method for type IV collagen alfa-1 (MAB 1), alfa-3 (MAB 3) and alfa-5 (MAB 5) | Immunohistochemistry | |
| Standard Electron Microscopy (2012) | Electron microscopy | |
| Systematic biopsy evaluation and data recording (2012) | General Recommendations |

